Skip to main content

Massey Ratings (through Oct. 7 games)

3A
Homefield Advantage: 1.12 Points
Standard Deviation: 14.14 Points

Chng Team W L T Rating Power Offense Defense Sched

1 Giddings 5 0 0 2.352 49.48 ( 1) 49.33 ( 3) 21.70 ( 1) 30.21 ( 4) 3A III-23
2 + 1 Gilmer 4 0 0 2.136 45.90 ( 2) 54.63 ( 1) 12.82 ( 26) 24.39 ( 19) 3A II-15
3 - 1 Celina 5 0 0 2.070 45.10 ( 3) 46.81 ( 4) 19.84 ( 3) 17.88 ( 46) 3A II-9
4 + 2 Wimberley 5 1 0 2.047 42.70 ( 4) 45.21 ( 6) 19.03 ( 4) 33.26 ( 3) 3A IV-25
5 - 1 W Orange Stark 5 0 0 1.989 42.04 ( 5) 44.66 ( 8) 18.92 ( 5) 22.57 ( 26) 3A III-21
6 - 1 Decatur 5 0 0 1.917 39.28 ( 7) 45.90 ( 5) 14.93 ( 15) 24.57 ( 18) 3A I-8
7 + 1 Cuero 6 0 0 1.848 37.54 ( 9) 43.20 ( 10) 15.88 ( 13) 20.41 ( 35) 3A IV-29
8 + 3 Carthage 5 0 0 1.813 36.21 ( 13) 39.91 ( 14) 17.85 ( 8) 24.14 ( 22) 3A III-20
9 + 3 Liberty Hill 3 2 0 1.790 40.62 ( 6) 51.66 ( 2) 10.51 ( 45) 34.90 ( 2) 3A III-18
10 + 4 Hutto 4 1 0 1.775 38.62 ( 8) 44.83 ( 7) 15.34 ( 14) 26.19 ( 11) 3A III-18

Chng Team W L T Rating Power Offense Defense Sched

11 - 2 Sweetwater 5 1 0 1.747 36.50 ( 11) 41.80 ( 12) 16.25 ( 11) 27.57 ( 8) 3A I-7
12 - 2 Palestine 4 1 0 1.682 36.25 ( 12) 43.83 ( 9) 13.97 ( 17) 25.71 ( 12) 3A III-19
13 - 6 Abilene Wylie 4 2 0 1.654 36.63 ( 10) 37.51 ( 22) 20.67 ( 2) 29.45 ( 5) 3A I-7
14 + 4 Gatesville 4 1 0 1.566 32.28 ( 15) 42.50 ( 11) 11.33 ( 38) 26.34 ( 10) 3A III-17
15 - 2 Burkburnett 4 1 0 1.541 31.64 ( 17) 35.04 ( 32) 18.15 ( 7) 25.56 ( 14) 3A I-6
16 + 4 Liberty Eylau 4 2 0 1.511 32.14 ( 16) 34.80 ( 34) 18.88 ( 6) 29.34 ( 6) 3A II-16
17 - 2 Dal Madison 4 0 0 1.492 30.47 ( 19) 35.70 ( 30) 16.32 ( 10) 15.06 ( 64) 3A II-11
18 - 2 Bellville 4 1 0 1.467 32.88 ( 14) 41.75 ( 13) 12.68 ( 29) 16.12 ( 58) 3A III-23
19 - 2 Robinson 4 1 0 1.433 28.56 ( 20) 38.64 ( 18) 11.47 ( 35) 24.37 ( 20) 3A III-17
20 + 1 China Spring 5 0 0 1.382 27.45 ( 21) 38.32 ( 20) 10.68 ( 41) 13.23 ( 79) 3A III-17

Comments

Popular posts from this blog

How Gilmer came to be known as the Buckeyes

By JOE BLOUNT Long before the birth of Christ the buckeye was known to have medicinal value. The nutlike seed, found abundantly on shrubs here in East Texas, first got its notoriety as a curative agent from the Greco-Roman culture. Their god of medicine was Aesculapian. Even today botanical scientists place the buckeye within the genus Aesculus, recognize it as a member of the horse-chestnut family and are still highly puzzled by its many and varied phytochemicals. “Phyto,” as you may recall from biology, simply means “from plants.” There are a great number of antioxidants and maintenance chemicals found in the buckeye’s pulp. There are also many toxic compounds and several of the substances are downright poisonous. Early Greek docs would skin the buckeye and boil the endosperm, producing a brew that was taken internally. Most often, just as the case may still be today, the cure inevitably turned out to be worse than the disease. So now, we see that the buckeye is poisonous. We also b...

Ticket information

  Tickets are now available to purchase online for our home game against Pine Tree this Friday. Go to gilmerisd.org and scroll down to “Box Office”. General Admission tickets are $8. Student tickets are available until noon on Friday for $5. Tickets will be sold at the gate (cash only) for $8. No student tickets will be sold at gate. Orange cards will be honored! Come out and support our Gilmer BUCKEYES!!!

Gilmer 43, Abilene Wylie 26

Mirror Photo / Mary Laschinger Kirby STATE CHAMPIONS Class 3A Division I for 2009 include, from left, front row, Christian Nation, manager, Kedon Franklin, Dylan Bowman, Tristan Holt, Justus Cheatham, Daniel McLaren, Luis Castro, Braylon Webb, Casey Shelton, Luke Turner, Tim Cregler, Renoire Horton, Vance Green, Adan Olivares, Coach Randall Canady, Darian “Stump” Godfrey, Alec Bradshaw, Paul Chesnut, Xavier Easley, Slade Morris Jordan Abron, Caleb Mosley, Traylon Webb, Jamar Todd, Ben Turner, Tre Washington, Chris Miller, Tevin Godfrey, Darius Parker; second row, Coach Tommy Edwards, Kavin Patton, Brandon Barnes, Ben Griffith, Marlon Granville, Vondrick Nelson, J.T. Beecham, Travis Carter, Eddie Fluellen, Gus Osborne, Harvy Horton, MarQualon Tate, Ty Barr, Tamil Harris, Chad Tennison, Jordan McCraven, Sam Davidson, Gavin Holt, Ricky Hohnson, Jeremy Jackson, Dakota Cannon, John Stone, Mikey Wilson, Duncan Goodrich, Jordan Traylor, Matt Fluellen, Lelon Montgomery, Ben Martin, Coach Alan ...